Protected pages

From Binary options wiki

This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.

Protected pages
First pagePrevious pageNext pageLast page
Timestamp Page Expires Protecting user Protection parameters Reason
07:35, 14 May 2023 Exponential Moving Average niderland10,843 bytes infinite Admin (talk | contribs) fully protected  
09:37, 14 May 2023 Bollinger Bands niderland10,951 bytes infinite Admin (talk | contribs) fully protected  
09:39, 14 May 2023 Relative Strength Index niderland10,282 bytes infinite Admin (talk | contribs) fully protected  
04:02, 15 May 2023 Stochastic Oscillator niderland10,503 bytes infinite Admin (talk | contribs) fully protected  
04:04, 15 May 2023 Moving Average Convergence Divergence niderland10,744 bytes infinite Admin (talk | contribs) fully protected  
04:05, 15 May 2023 Fibonacci Retracement niderland11,077 bytes infinite Admin (talk | contribs) fully protected  
04:18, 15 May 2023 Ichimoku Kinko Hyo niderland10,968 bytes infinite Admin (talk | contribs) fully protected  
04:19, 15 May 2023 Parabolic SAR niderland9,143 bytes infinite Admin (talk | contribs) fully protected  
04:20, 15 May 2023 ADX (Average Directional Movement Index) niderland8,901 bytes infinite Admin (talk | contribs) fully protected  
04:23, 15 May 2023 IQ Option nider10,468 bytes infinite Admin (talk | contribs) fully protected  
04:26, 15 May 2023 Pocket-optie nider10,123 bytes infinite Admin (talk | contribs) fully protected  
04:27, 15 May 2023 Martingaal9,778 bytes infinite Admin (talk | contribs) fully protected  
04:28, 15 May 2023 Kaarsanalyse8,384 bytes infinite Admin (talk | contribs) fully protected  
04:29, 15 May 2023 Trendstrategie nider8,270 bytes infinite Admin (talk | contribs) fully protected  
04:30, 15 May 2023 Ladderstrategie8,150 bytes infinite Admin (talk | contribs) fully protected  
04:32, 15 May 2023 Signaaltypen8,327 bytes infinite Admin (talk | contribs) fully protected  
04:33, 15 May 2023 Beschrijving van robots8,328 bytes infinite Admin (talk | contribs) fully protected  
04:34, 15 May 2023 Robotrangschikking8,341 bytes infinite Admin (talk | contribs) fully protected  
04:37, 15 May 2023 Blogs nider10,856 bytes infinite Admin (talk | contribs) fully protected  
04:39, 15 May 2023 Sociale media8,492 bytes infinite Admin (talk | contribs) fully protected  
04:41, 15 May 2023 Nieuws en marktrecensies9,876 bytes infinite Admin (talk | contribs) fully protected  
04:42, 15 May 2023 Interviews met succesvolle handelaren10,863 bytes infinite Admin (talk | contribs) fully protected  
04:44, 15 May 2023 Tutorial-artikelen en video-tutorials8,681 bytes infinite Admin (talk | contribs) fully protected  
04:46, 15 May 2023 Basisvragen over binaire opties10,736 bytes infinite Admin (talk | contribs) fully protected  
04:47, 15 May 2023 Vragen over platformbediening10,589 bytes infinite Admin (talk | contribs) fully protected  
04:50, 15 May 2023 Intrekkingsvragen8,509 bytes infinite Admin (talk | contribs) fully protected  
04:54, 15 May 2023 Introduction aux options binaires8,823 bytes infinite Admin (talk | contribs) fully protected  
04:56, 15 May 2023 Concepts clés8,893 bytes infinite Admin (talk | contribs) fully protected  
04:57, 15 May 2023 Types d'options binaires8,170 bytes infinite Admin (talk | contribs) fully protected  
04:58, 15 May 2023 Haut/Bas8,244 bytes infinite Admin (talk | contribs) fully protected  
04:59, 15 May 2023 Options de paire8,473 bytes infinite Admin (talk | contribs) fully protected  
05:01, 15 May 2023 Options Turbo8,501 bytes infinite Admin (talk | contribs) fully protected  
05:02, 15 May 2023 Options de plage8,651 bytes infinite Admin (talk | contribs) fully protected  
05:03, 15 May 2023 Une touche8,749 bytes infinite Admin (talk | contribs) fully protected  
05:08, 15 May 2023 Inscription sur la plateforme9,963 bytes infinite Admin (talk | contribs) fully protected  
05:09, 15 May 2023 Ouverture et clôture des transactions10,703 bytes infinite Admin (talk | contribs) fully protected  
05:11, 15 May 2023 Indicateurs et analyse de marché9,431 bytes infinite Admin (talk | contribs) fully protected  
05:12, 15 May 2023 Moving Average France9,119 bytes infinite Admin (talk | contribs) fully protected  
05:17, 15 May 2023 Exponential Moving Average France9,042 bytes infinite Admin (talk | contribs) fully protected  
05:19, 15 May 2023 Relative Strength Index France8,854 bytes infinite Admin (talk | contribs) fully protected  
05:21, 15 May 2023 Stochastic Oscillator France9,053 bytes infinite Admin (talk | contribs) fully protected  
05:22, 15 May 2023 Moving Average Convergence Divergence France8,814 bytes infinite Admin (talk | contribs) fully protected  
05:24, 15 May 2023 Fibonacci Retracement France9,067 bytes infinite Admin (talk | contribs) fully protected  
05:25, 15 May 2023 Ichimoku Kinko Hyo France9,400 bytes infinite Admin (talk | contribs) fully protected  
05:26, 15 May 2023 Parabolic SAR France8,863 bytes infinite Admin (talk | contribs) fully protected  
05:27, 15 May 2023 ADX (Average Directional Movement Index) France8,943 bytes infinite Admin (talk | contribs) fully protected  
05:30, 15 May 2023 IQ Option France8,557 bytes infinite Admin (talk | contribs) fully protected  
05:57, 15 May 2023 Option de poche France9,978 bytes infinite Admin (talk | contribs) fully protected  
05:58, 15 May 2023 Martingale France8,185 bytes infinite Admin (talk | contribs) fully protected  
05:59, 15 May 2023 Analyse des bougies8,292 bytes infinite Admin (talk | contribs) fully protected  
First pagePrevious pageNext pageLast page