Protected pages

From Binary options wiki

This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.

Protected pages
First pagePrevious pageNext pageLast page
Timestamp Page Expires Protecting user Protection parameters Reason
04:52, 23 April 2023 Reversal Signal3,836 bytes infinite Admin (talk | contribs) fully protected  
04:56, 23 April 2023 Indecision Signal3,294 bytes infinite Admin (talk | contribs) fully protected  
04:57, 23 April 2023 Confirmation Signal3,348 bytes infinite Admin (talk | contribs) fully protected  
05:02, 23 April 2023 Timeframe Consideration3,958 bytes infinite Admin (talk | contribs) fully protected  
05:06, 23 April 2023 Hammer and Hanging Man4,023 bytes infinite Admin (talk | contribs) fully protected  
05:18, 23 April 2023 Downtrend4,100 bytes infinite Admin (talk | contribs) fully protected  
05:19, 23 April 2023 Small body4,060 bytes infinite Admin (talk | contribs) fully protected  
05:19, 23 April 2023 Long lower shadow3,952 bytes infinite Admin (talk | contribs) fully protected  
05:22, 23 April 2023 Hammer pattern characteristics3,101 bytes infinite Admin (talk | contribs) fully protected  
05:23, 23 April 2023 Hammer pattern3,336 bytes infinite Admin (talk | contribs) fully protected  
05:25, 23 April 2023 Bullish reversal signal3,431 bytes infinite Admin (talk | contribs) fully protected  
05:28, 23 April 2023 Identifying potential entry and exit points2,377 bytes infinite Admin (talk | contribs) fully protected  
05:30, 23 April 2023 Confirmation of candlestick patterns2,431 bytes infinite Admin (talk | contribs) fully protected  
05:50, 23 April 2023 Volume4,968 bytes infinite Admin (talk | contribs) fully protected  
05:51, 23 April 2023 Trend Lines2,288 bytes infinite Admin (talk | contribs) fully protected  
05:53, 23 April 2023 Oscillators3,337 bytes infinite Admin (talk | contribs) fully protected  
05:56, 23 April 2023 Setting stop-loss levels2,338 bytes infinite Admin (talk | contribs) fully protected  
05:59, 23 April 2023 Identifying potential price targets2,481 bytes infinite Admin (talk | contribs) fully protected  
06:00, 23 April 2023 Average True Range2,895 bytes infinite Admin (talk | contribs) fully protected  
06:01, 23 April 2023 Support and Resistance Levels2,814 bytes infinite Admin (talk | contribs) fully protected  
06:02, 23 April 2023 Momentum Indicators3,087 bytes infinite Admin (talk | contribs) fully protected  
06:07, 23 April 2023 Risk management2,655 bytes infinite Admin (talk | contribs) fully protected  
06:08, 23 April 2023 Timeframe consideration2,600 bytes infinite Admin (talk | contribs) fully protected  
06:11, 23 April 2023 Little or no upper shadow4,060 bytes infinite Admin (talk | contribs) fully protected  
06:17, 23 April 2023 Confirmation2,533 bytes infinite Admin (talk | contribs) fully protected  
06:20, 23 April 2023 Hanging Man2,455 bytes infinite Admin (talk | contribs) fully protected  
06:22, 23 April 2023 Timeframe2,525 bytes infinite Admin (talk | contribs) fully protected  
06:25, 23 April 2023 Entry and exit points2,521 bytes infinite Admin (talk | contribs) fully protected  
06:26, 23 April 2023 Bullish Engulfing and Bearish Engulfing3,070 bytes infinite Admin (talk | contribs) fully protected  
06:27, 23 April 2023 Morning Star and Evening Star3,060 bytes infinite Admin (talk | contribs) fully protected  
06:29, 23 April 2023 Bullish Harami and Bearish Harami3,035 bytes infinite Admin (talk | contribs) fully protected  
06:31, 23 April 2023 Three Black Crows and Three White Soldiers3,213 bytes infinite Admin (talk | contribs) fully protected  
06:34, 23 April 2023 The three black crows pattern is a bearish reversal pattern that forms after an uptrend2,121 bytes infinite Admin (talk | contribs) fully protected  
06:36, 23 April 2023 The three white soldiers pattern, on the other hand, is a bullish reversal pattern that forms after a downtrend3,959 bytes infinite Admin (talk | contribs) fully protected  
06:38, 23 April 2023 Traders can use the three black crows and three white soldiers patterns to identify potential trading opportunities1,952 bytes infinite Admin (talk | contribs) fully protected  
06:41, 23 April 2023 European Securities and Markets Authority2,066 bytes infinite Admin (talk | contribs) fully protected  
06:42, 23 April 2023 Securities and Exchange Commission2,412 bytes infinite Admin (talk | contribs) fully protected  
06:43, 23 April 2023 Commodity Futures Trading Commission2,335 bytes infinite Admin (talk | contribs) fully protected  
06:49, 23 April 2023 Commodity Exchange Act2,351 bytes infinite Admin (talk | contribs) fully protected  
06:53, 23 April 2023 Australian Securities Exchange2,353 bytes infinite Admin (talk | contribs) fully protected  
07:24, 23 April 2023 Fixed amount trading2,713 bytes infinite Admin (talk | contribs) fully protected  
07:26, 23 April 2023 Percentage-based trading2,963 bytes infinite Admin (talk | contribs) fully protected  
07:28, 23 April 2023 Martingale strategy2,737 bytes infinite Admin (talk | contribs) fully protected  
07:50, 23 April 2023 Anti-Martingale strategy2,862 bytes infinite Admin (talk | contribs) fully protected  
07:53, 23 April 2023 Risk-reward ratio3,232 bytes infinite Admin (talk | contribs) fully protected  
08:26, 24 April 2023 User:Admin60 bytes infinite Admin (talk | contribs) fully protected  
04:08, 14 May 2023 Hoch niedrig9,564 bytes infinite Admin (talk | contribs) fully protected  
04:09, 14 May 2023 Arten von binären Optionen8,563 bytes infinite Admin (talk | contribs) fully protected  
04:09, 14 May 2023 Schlüssel Konzepte8,711 bytes infinite Admin (talk | contribs) fully protected  
04:09, 14 May 2023 Einführung in binäre Optionen10,135 bytes infinite Admin (talk | contribs) fully protected  
First pagePrevious pageNext pageLast page